Delaware County Legal Journal
Listed below are issues of the Delaware County Legal Journal for 2026. For electronic versions of previous editions of the Legal Journal, please click on the archives link below. To access law journals from other counties around Pennsylvania, please click HERE.
| 2026 | Issue Date | Issue Date | Issue Date | Issue Date | Issue Date | |
| December | 4 | 11 | 18 | 25 | ||
| November | 6 | 13 | 20 | 27 | ||
| October | 2 | 9 | 16 | 23 | 30 | |
| September | 4 | 11 | 18 | 25 | ||
| August | 7 | 14 | 21 | 28 | ||
| July | 3 | 10 | 17 | 24 | 31 | |
| June | 5 | 12 | 19 | 26 | ||
| May | 1 | 8 | 15 | 22 | 29 | |
| April | 3 | 10 | 17 | 24 | ||
| March | 6 | 13 | 20 | 27 | ||
| February | 6 | 13 | 20 | 27 | ||
| January | 2 | 9 | 16 | 23 | 30 |
Access the full archive here.
To access a copy of the 2025 Upset Price Sale List, click HERE.

member center